Past: POUND/Shine dance

Osage Centre

POUND exercise class will be taught by Tera 5:30 to 6:15 p.m. at the Osage Centre. Shine dance is taught by Haley from 5:30 to 6:15 p.m.

Past Dates & Times

Monday, September 23, 2024, 5:30 pm - 6:30 pm
Monday, September 30, 2024, 5:30 pm - 6:30 pm
Monday, October 7, 2024, 5:30 pm - 6:30 pm
Monday, October 14, 2024, 5:30 pm - 6:30 pm
Monday, October 21, 2024, 5:30 pm - 6:30 pm
Monday, October 28, 2024, 5:30 pm - 6:30 pm
Monday, November 4, 2024, 5:30 pm - 6:30 pm
Monday, November 11, 2024, 5:30 pm - 6:30 pm
Monday, November 18, 2024, 5:30 pm - 6:30 pm
Monday, November 25, 2024, 5:30 pm - 6:30 pm
Monday, December 2, 2024, 5:30 pm - 6:30 pm
Monday, December 9, 2024, 5:30 pm - 6:30 pm
Monday, December 16, 2024, 5:30 pm - 6:30 pm
Monday, December 23, 2024, 5:30 pm - 6:30 pm
Monday, December 30, 2024, 5:30 pm - 6:30 pm
Monday, January 13, 2025, 5:30 pm - 6:30 pm
Monday, January 20, 2025, 5:30 pm - 6:30 pm
Monday, January 27, 2025, 5:30 pm - 6:30 pm
Monday, February 3, 2025, 5:30 pm - 6:30 pm
Monday, February 10, 2025, 5:30 pm - 6:30 pm
Monday, February 17, 2025, 5:30 pm - 6:30 pm
Monday, February 24, 2025, 5:30 pm - 6:30 pm
Monday, March 3, 2025, 5:30 pm - 6:30 pm
Monday, March 10, 2025, 5:30 pm - 6:30 pm
Monday, March 17, 2025, 5:30 pm - 6:30 pm
Monday, March 24, 2025, 5:30 pm - 6:30 pm
Monday, March 31, 2025, 5:30 pm - 6:30 pm
Monday, April 7, 2025, 5:30 pm - 6:30 pm
Monday, April 14, 2025, 5:30 pm - 6:30 pm
Monday, April 21, 2025, 5:30 pm - 6:30 pm
Monday, April 28, 2025, 5:30 pm - 6:30 pm
Monday, May 5, 2025, 5:30 pm - 6:30 pm
Monday, May 12, 2025, 5:30 pm - 6:30 pm
Monday, May 19, 2025, 5:30 pm - 6:30 pm
Monday, May 26, 2025, 5:30 pm - 6:30 pm
Monday, June 2, 2025, 5:30 pm - 6:30 pm
Monday, June 9, 2025, 5:30 pm - 6:30 pm
Monday, June 16, 2025, 5:30 pm - 6:30 pm
Monday, June 23, 2025, 5:30 pm - 6:30 pm
Monday, June 30, 2025, 5:30 pm - 6:30 pm
Monday, July 7, 2025, 5:30 pm - 6:30 pm
Monday, July 14, 2025, 5:30 pm - 6:30 pm
Monday, July 21, 2025, 5:30 pm - 6:30 pm
Monday, July 28, 2025, 5:30 pm - 6:30 pm
Monday, August 4, 2025, 5:30 pm - 6:30 pm
Monday, August 11, 2025, 5:30 pm - 6:30 pm
Monday, August 18, 2025, 5:30 pm - 6:30 pm
Monday, August 25, 2025, 5:30 pm - 6:30 pm
Monday, September 1, 2025, 5:30 pm - 6:30 pm
Monday, September 8, 2025, 5:30 pm - 6:30 pm
Monday, September 15, 2025, 5:30 pm - 6:30 pm
Monday, September 22, 2025, 5:30 pm - 6:30 pm
Monday, September 29, 2025, 5:30 pm - 6:30 pm
Monday, October 6, 2025, 5:30 pm - 6:30 pm
Monday, October 13, 2025, 5:30 pm - 6:30 pm
Monday, October 20, 2025, 5:30 pm - 6:30 pm
Monday, October 27, 2025, 5:30 pm - 6:30 pm
Monday, November 3, 2025, 5:30 pm - 6:30 pm
Monday, November 10, 2025, 5:30 pm - 6:30 pm
Monday, November 17, 2025, 5:30 pm - 6:30 pm
Monday, November 24, 2025, 5:30 pm - 6:30 pm
Monday, December 1, 2025, 5:30 pm - 6:30 pm
Monday, December 8, 2025, 5:30 pm - 6:30 pm
Monday, December 15, 2025, 5:30 pm - 6:30 pm
Monday, December 22, 2025, 5:30 pm - 6:30 pm
Monday, December 29, 2025, 5:30 pm - 6:30 pm

Map

Osage Centre
1625 N. Kingshighway St., Cape Girardeau, MO